Minimum Order Quantity | 45 Square Feet |
Carpet Type | NA |
Color | Green |
Size | Customized |
Design | Customized |
Brand | S N Industries |
Material | Rubber |
Wash Type | All type |
Coverage Area (square meters) | Customize |
Packaging Type | NA |
Shape | NA |
Usage/Application | Gardening |
Minimum Order Quantity | 78 Square Feet |
Grass Type | Customized |
Usage/Application | All type |
Brand | S N Industries |
Unit Size | NA |
Design Type | Customized |
Shape | Straight |
Color | Customized |
Is It Washable | Washable |
Material | Synthetic |
Length Of Grass | NA |
Packaging Type | NA |
Coverage Area (square meters) | Customize, Customized |
Pile Height | NA |
Roll Width | NA |
Density | NA |
Backing | NA |
Backing Type | NA |
Sport | Customized |
Warranty | Customized |
Stitch Rate | NA |
Weight | NA |
Dtex | NA |
Yarn Type | NA |
Back Cloth Type | NA |
Model Name/Number | NA |
Yarn Weight | NA |
Total Weight | NA |
Wash Care | Handwash |
Roll Size | Customized |
Finishing Type | NA |
Base Material | NA |
Yarn Material | NA |
Place Of Origin | NA |
Tolerance | NA |
Fearlessness | NA |
Length | Customized |
Pile Weight | NA |
Features | Customized |
Purpose Type | Customized |
Minimum Order Quantity | 1 Square Feet |
Roll Size | Customized |
Pile Height | NA |
Dtex | NA |
Gauge | NA |
Material | NA |
Density | NA |
Backing | NA |
Brand | S N Industries |
Detox | NA |
Pile Weight | NA |
Suitable For | NA |
Type Of Property | NA |
Type Of Service | NA |
Weight | NA |
Features | NA |
Area Of Use | NA |
Floor Type | NA |
Usage/Application | Outdoor |
*Your information is safe with us.
Minimum Order Quantity | 1 Square Feet |
Grass Type | Customize |
Usage/Application | ALL type |
Brand | S N Industries |
Unit Size | NA |
Material | Synthetic |
Design Type | Customize |
Shape | Straight |
Color | NA |
Is It Washable | Washable |
Length Of Grass | Customize |
Packaging Type | NA |
Coverage Area | Customized, Customize |
Pile Height | NA |
Roll Width | NA |
Backing | NA |
Density | Customize |
Backing Type | NA |
Sport | NA |
Warranty | NA |
Stitch Rate | NA |
Weight | Customized |
Dtex | NA |
Yarn Type | NA |
Back Cloth Type | Rubber |
Model Name/Number | NA |
Yarn Weight | NA |
Total Weight | Customized |
Wash Care | All type |
Roll Size | 25/2 M |
Finishing Type | Superior |
Base Material | Rubber |
Yarn Material | NA |
Place Of Origin | NA |
Tolerance | NA |
Fearlessness | NA |
Tuft Gauge | Customized |
Length | Customized |
Pile Weight | NA |
Features | Customized |
Purpose Type | Gardening |
Minimum Order Quantity | 50 Square Feet |
Gauge | NA |
Backing | NA |
Grass Type | in different sizes |
Usage/Application | INDOOR |
Unit Size | as per requirement |
Material | Synthetic |
Design Type | NA |
Shape | Straight |
Color | NA |
Is It Washable | Washable |
Detox | NA |
Packaging Type | NA |
Suitable For | NA |
Type Of Property | NA |
Type Of Service | NA |
Area Of Use | NA |
Floor Type | NA |
Roll Length | Customized |
Ground Cloth | NA |
Coverage Area (square meters) | as per requirement, NA |
Pile Height | NA |
Density | NA |
Backing Type | NA |
Warranty | NA |
Stitch Rate | NA |
Weight | NA |
Dtex | NA |
Yarn Type | NA |
Back Cloth Type | NA |
Model Name/Number | NA |
Yarn Weight | NA |
Wash Care | Handwash |
Roll Size | Customized |
Finishing Type | NA |
Base Material | NA |
Yarn Material | NA |
Place Of Origin | NA |
Tolerance | NA |
Fearlessness | NA |
Tuft Gauge | NA |
Length | NA |
Pile Weight | NA |
Features | NA |
Brand | SN Industries |
Purpose Type | NA |
Minimum Order Quantity | 1 Square Feet |
Carpet Type | NA |
Color | Green |
Size | NA |
Brand | SN Industries |
Material | NA |
Wash Type | NA |
Packaging Type | NA |
Shape | NA |
Usage/Application | NA |
Design | Customize |
Size (centimetre) | Customize |
*Your information is safe with us.
Grass Type | Artificial |
Brand | S N Industries |
Unit Size | Customize |
Design Type | Customize |
Material | Synthetic |
Coverage Area (square meters) | Customize |
Artificial Grass offered provides usage for landscaping, garden, leisure area.
Features:
Specifications:
Minimum Order Quantity | 50 Square Feet |
Grass Type | in different sizes |
Usage/Application | Outdoor |
Unit Size | as per clients requirment |
Material | Synthetic |
Design Type | Customized |
Shape | Straight |
Color | NA |
Is It Washable | Washable |
Length Of Grass | Customized |
Packaging Type | NA |
Coverage Area (square meters) | as per clients requirment, NA |
Pile Height | NA |
Gauge | NA |
Density | Customized |
Backing Type | NA |
Roll Width | Customized |
Warranty | NA |
Sport | NA |
Stitch Rate | NA |
Weight | NA |
Dtex | NA |
Yarn Type | NA |
Back Cloth Type | NA |
Wash Care | Handwash |
Roll Size | NA |
Finishing Type | NA |
Base Material | NA |
Yarn Material | NA |
Place Of Origin | NA |
Tolerance | NA |
Fearlessness | NA |
Tuft Gauge | NA |
Length | Customized |
Pile Weight | NA |
Features | NA |
Brand | SN Industries |
Purpose Type | NA |
Minimum Order Quantity | 1 Square Feet |
Grass Type | Customized |
Usage/Application | All type |
Brand | S N Industries |
Unit Size | NA |
Design Type | Customized |
Shape | Straight |
Color | NA |
Is It Washable | Washable |
Material | Synthetic |
Length Of Grass | Customized |
Packaging Type | NA |
Coverage Area | NA, Customize |
Pile Height | Customized |
Roll Width | Customized |
Backing | NA |
Density | Customized |
Backing Type | NA |
Sport | NA |
Warranty | Customized |
Stitch Rate | NA |
Weight | NA |
Dtex | NA |
Yarn Type | NA |
Back Cloth Type | NA |
Model Name/Number | NA |
Yarn Weight | NA |
Total Weight | NA |
Wash Care | Handwash |
Roll Size | NA |
Finishing Type | NA |
Base Material | Customized |
Yarn Material | NA |
Place Of Origin | Customized |
Tolerance | NA |
Fearlessness | NA |
Tuft Gauge | NA |
Length | Customized |
Pile Weight | NA |
Features | NA |
Purpose Type | Customized |
*Your information is safe with us.
Minimum Order Quantity | 1 Square Feet |
Usage/Application | Artificial Grass for outdoor use |
Gauge | Customize |
Material | Synthetic |
Density | NA |
Floor Type | Hard Surface |
Brand | SN Industries |
Minimum Order Quantity | 1 Square Feet |
Grass Type | NA |
Usage/Application | Garden |
Brand | S N Industries |
Unit Size | NA |
Material | Synthetic |
Design Type | Customize |
Shape | Straight |
Color | NA |
Is It Washable | Washable |
Packaging Type | NA |
Coverage Area (square meters) | Customize, Customized |
Pile Height | NA |
Density | Customized |
Backing Type | NA |
Warranty | NA |
Stitch Rate | NA |
Weight | Custumised |
Dtex | NA |
Yarn Type | NA |
Back Cloth Type | NA |
Model Name/Number | NA |
Yarn Weight | Custumised |
Total Weight | NA |
Wash Care | Handwash |
Roll Size | Customised |
Finishing Type | NA |
Base Material | NA |
Yarn Material | NA |
Place Of Origin | Custumised |
Tolerance | NA |
Fearlessness | NA |
Tuft Gauge | NA |
Length | NA |
Pile Weight | NA |
Features | NA |
Purpose Type | Custumised |
Gauge | NA |
Backing | NA |
Grass Type | NA |
Usage/Application | Garden |
Unit Size | NA |
Material | NA |
Design Type | Customized |
Shape | Straight |
Color | Green |
*Your information is safe with us.
Carpet Type | Customized |
Color | Natural Green |
Size | Customized |
Brand | SN Industries |
Design | Customized |
Material | Soft |
Wash Type | Handwash |
Packaging Type | NA |
Shape | NA |
Minimum Order Quantity | 1 Square Feet |
Usage/Application | Outdoor |
Unit Size | NA |
Design Type | NA |
Material | diamond monofil U.V. resistance PE/curly PPE |
Shape | Straight |
Brand | S N Industries |
Is It Washable | Washable |
Pack Size | Customize, NA |
Length Of Grass | Customised |
Packaging Type | NA |
Coating | NA |
Gauge | NA |
Permeability | NA |
Pile Height | Customised |
Service Mode | 36577 |
Uv Resistant | NA |
Wash Care | Customized |
Coverage Area | Customized |
Roll Width | NA |
Backing | NA |
Backing Type | NA |
Sport | NA |
Warranty | NA |
Density | 14700/16800/18900 |
Color | apple green, light green, field green |
Landscaping Grass offered provides usage for landscaping, garden, leisure area.
Features:
Specifications:
3.7/5
Rated by 6 Users