Minimum Order Quantity | 1 Square Feet |
Dry Time | N/A |
Time Duration | N/A |
Drying Time | N/A |
Payment Mode | Online |
Surface Finish | Smooth |
Mode Of Payment | Online |
Minimum Order Quantity | 100 Square Feet |
Brand | SN Industries |
Useage | Basketball Court |
Material | Rubber |
Thickness | 5 mm |
Model Name/Number | 13241 |
Minimum Order Quantity | 100 Square Feet |
Service Location/City | PAN India |
Shelf Life | 8 Years |
Finish Type | Matte |
Mode Of Service | Offline |
Service Duration | 2-5 Days |
*Your information is safe with us.
Minimum Order Quantity | 100 Square Feet |
Type of Synthetic Flooring | Outdoor Synthetic Flooring |
Shelf Life | 8 Years |
Location | PAN India |
Finish Type | Matte |
Mode Of Service | Offline |
Service Duration | 2-5 Days |
Flooring Type | Rubber Flooring |
Material | EPDM Rubber |
Color | Green |
Usage/Application | Rubber Flooring |
Finish | Color Coated |
Minimum Order Quantity | 100 Square Feet |
Provide Services In | Commercial Building |
Service Location/City | Pan India |
Thickness | 10 mm |
Service Provided | Labour & Material |
Warrenty | 5 Years |
Finish Type | Matte |
*Your information is safe with us.
Minimum Order Quantity | 100 Square Feet |
Service Location/City | PAN India |
Thickness | 4.5 mm |
Shelf Life | 8 Years |
Finish Type | Matte |
Mode Of Service | Offline |
Service Duration | 2-5 Days |
Minimum Order Quantity | 100 Square Feet |
Service Location/City | PAN India |
Mode Of Payment | Chq |
Finish Type | Matte |
Service Duration | 5 Days |
Mode Of Service | Offline |
*Your information is safe with us.
Minimum Order Quantity | 100 Square Feet |
Finish | Matte |
Service Location/City | Pan India |
Shelf Life | 8 Years |
Mode Of Service | Offline |
Service Duration | 10 Days |