Our range of products include jogging track flooring, epdm rubber flooring, running track rubber flooring and wetpour rubber flooring.
₹ 168 / Sq ft Get Latest Price
| Material | Epdm |
| Usage/Application | Jogging Track |
| Floor Type | Rubber Flooring |
| Brand | Prosurfaces |
| Color | customized |
| Court Type | Outdoor |
| Area Of Use | Jogging track |
| Finish | customized |
EPDM Jogging Track Flooring is new trade in Indian Sports market, There are Three Types of jogging track EPDM Jogging track, Spray Coat Jogging Track and PU jogging track.
Features:
Applications:
₹ 175 / Square Feet Get Latest Price
| Material | EPDM Rubber |
| Form | Granules |
| Application | Flooring/Roofing |
| Finish | Matte |
| Usage/Application | Playground |
| Model Name/Number | 173613 |
| Mode Of Service | Offline |
| Service Location | Pan India |
EPDM Rubber Flooring is a versatile and highly durable surfacing solution made from Ethylene Propylene Diene Monomer (EPDM) rubber. It’s widely used in sports facilities, playgrounds, gyms, and outdoor recreational areas due to its excellent safety, weather resistance, and aesthetic properties.
🔍 What is EPDM Rubber Flooring?EPDM flooring is made by mixing EPDM rubber granules with a polyurethane binder and applying them to a prepared base. The result is a seamless, impact-absorbing, weatherproof surface that can be customized in terms of color, thickness, and design.
✅ Key Benefits:| Feature | Benefit |
|---|---|
| Shock Absorption | Reduces injury risk—ideal for play and sports areas |
| Weather Resistant | UV, ozone, and temperature resistant for long outdoor life |
| Non-Slip Surface | Enhances safety in wet or active environments |
| Customizable Colors & Designs | Logos, patterns, or colorful zones can be embedded |
| Low Maintenance | Easy to clean, doesn’t crack or fade easily |
| Eco-Friendly Options | Often made with recycled rubber base layers |
| Application Area | Why EPDM is Ideal |
|---|---|
| Playgrounds | Impact protection (complies with EN 1177) |
| Running Tracks | Shock absorption and slip resistance |
| Gyms and Fitness Centers | Noise damping, heavy-duty performance |
| Pool Surrounds | Water resistance and anti-slip properties |
| Parks and Walkways | Decorative, weather-resistant, and durable |
Wet Pour EPDM:
Installed as a liquid mix of granules and binder.
Seamless surface.
Custom depth and shapes.
EPDM Tiles:
Pre-cut interlocking or glue-down tiles.
Easier to install and replace.
Common in gyms or modular sports areas.
Rolled EPDM Sheets:
Rolled format for quick, large-area installation.
Suitable for indoor use.
10–50 mm, depending on safety fall height or usage type.
For example, playground surfacing may require 40–50 mm depending on critical fall height (CFH) requirements.
Available in standard colors (red, green, blue, grey, black, etc.)
Can mix colors to form patterns, logos, or themed designs.
UV-stable colors are important for outdoor use to prevent fading.
₹ 180 / Square Feet Get Latest Price
| Material | Rubber |
| Brand | SN Industries |
| Finish | Glossy |
| Country of Origin | Made in India |
| Mode Of Service | Offline |
| Service Duration | 10 Days |
Minimum order quantity: 100 Square Feet
Running Track Flooring is specially designed to provide athletes with a safe, durable, and high-performance surface for sprinting, jogging, and other track events. These surfaces balance shock absorption, traction, and weather resistance to optimize performance and minimize injury risk.
Types of Running Track Flooring| Type | Description | Pros | Cons |
|---|---|---|---|
| Polyurethane (PU) Track | Synthetic surface made from polyurethane layers, often poured in place | Excellent shock absorption, durable, weather resistant | Higher installation cost |
| Rubberized Track | Prefabricated rubber tiles or poured rubber | Good cushioning, easy maintenance | May wear faster under heavy use |
| Acrylic Track | Acrylic coating over asphalt or concrete base | Durable, good traction, low maintenance | Less cushioning compared to PU |
| EPDM Rubber Track | Ethylene Propylene Diene Monomer rubber mixed with binder | Highly elastic and durable | More expensive, requires professional installation |
₹ 166 / Sq ft Get Latest Price
| Flooring Type | Rubber Flooring |
| Material | Rubber |
| Usage/Application | Rubber Flooring |
| Size/Dimension | As Per Your requirement |
| Finish | Color Coated |
| Color | Green |
Wetpour Rubber Flooring is a seamless, durable, and flexible surface commonly used for playgrounds, sports areas, and safety flooring. It’s made by mixing rubber granules with a polyurethane binder, which is poured and cured on-site to create a continuous, impact-absorbing layer.
Key Features of Wetpour Rubber Flooring| Feature | Benefit |
|---|---|
| Seamless Surface | No joints or seams, reducing trip hazards |
| Shock Absorption | Excellent impact protection for playgrounds and sports |
| Slip Resistant | Provides good grip even when wet |
| Durable & Weatherproof | Resistant to UV, rain, and temperature changes |
| Customizable Colors & Thickness | Allows creative design and tailored safety levels |
| Low Maintenance | Easy to clean and maintain |
| Component | Description |
|---|---|
| Rubber Granules | Recycled or virgin rubber, usually EPDM or SBR |
| Polyurethane Binder | Binds granules together forming a solid, flexible surface |
| Surface Sealant (optional) | Adds extra durability and UV protection |
| Application | Recommended Thickness |
|---|---|
| Playgrounds | 30 mm – 50 mm (depending on fall height) |
| Sports Areas | 15 mm – 30 mm |
| Pathways & Walkways | 10 mm – 15 mm |
Monil Bavisi (Proprietor)
S. N Industries
B/8, J K Estate, Opp Rushtam Mill, Near Kalpalan Bhumi Estate Dudheshwar
Ahmedabad - 380006, Gujarat, India